Three weeks on from the Base Rate increase- Moneyfacts.co.uk reviews the changes seen to date
Mortgages
Company | Product Type | Rate Change | New Rate | W.E.F | Product Range | Rate Change | New Rate | W.E.F |
Abbey | Mortgage | 0.34 | 7.09% | 27.11.06 | 0.34 | 7.09% | 1.12.06 | ||||||
Alliance & Leicester | Mortgage | 0.25 | 7.09% | 22.11.06 | 0.25 | 7.09% | 2.12.06 | ||||||
Allied Irish Bank (GB) | Mortgage | 0.25 | 6.65% | 10.11.06 | 0.25 | 6.65% | 10.11.06 | ||||||
Bank of Ireland Mortgages | Mortgage | 0.25 | 7.09% | 15.11.06 | 0.25 | 7.09% | 15.11.06 | ||||||
Bank of Scotland Mortgages Direct | Mortgage | 0.35 | 7.25% | 15.11.06 | 0.35 | 7.25% | 1.12.06 | ||||||
Barnsley BS | Mortgage | 0.25 | 6.99% | 22.11.06 | 0.25 | 6.99% | 1.12.06 | ||||||
Bath BS | Mortgage | 0.24 | 6.99% | 14.11.06 | 0.24 | 6.99% | 1.12.06 | ||||||
Beverley BS | Mortgage | 0.25 | 6.19% | 11.11.06 | 0.25 | 6.19% | 1.12.06 | ||||||
Bradford & Bingley | Mortgage | 0.25 | 7% / 7.09% | 13.11.06 | 0.25 | 7% / 7.09% | 13.11.06 | ||||||
Bristol & West Mortgages | Mortgage | 0.25 | 7.09% | 15.11.06 | 0.25 | 7.09% | 1.12.06 | ||||||
Britannia BS | Mortgage | 0.25 | 6.70% | 13.11.06 | 0.25 | 6.70% | 1.12.06 | ||||||
Buckinghamshire BS | Mortgage | 0.25 | 6.55% | 1.12.06 | 0.25 | 6.55% | 1.12.06 | ||||||
Catholic BS | Mortgage | 0.20 | 6.99% | 9.11.06 | 0.20 | 6.99% | 9.11.06 | ||||||
Cheltenham & Gloucester | Mortgage | 0.25 | 7.00% | 13.11.06 | 0.25 | 7.00% | 1.12.06 | ||||||
Chesham BS | Mortgage | 0.25 | 6.95% | 1.12.06 | 0.25 | 6.95% | 1.12.06 | ||||||
Cheshire BS | Mortgage | 0.25 | 7.04% | 1.12.06 | 0.25 | 7.04% | 1.12.06 | ||||||
Clydesdale Bank | Mortgage | 0.30 | 7.14% | 1.12.06 | 0.30 | 7.14% | 1.12.06 | ||||||
Coventry BS | Mortgage | 0.25 | 7.09% | 1.12.06 | 0.25 | 7.07% | 1.12.06 | ||||||
Darlington BS | Mortgage | 0.25 | 7.07% | 17.11.06 | 0.25 | 7.07% | 1.12.06 | ||||||
Derbyshire BS | Mortgage | 0.25 | 7.00% | 15.11.06 | 0.25 | 7.00% | 1.12.06 | ||||||
Direct Line | Mortgage | 0.25 | 6.63% | 10.11.06 | 0.25 | 6.63% | 10.11.06 | ||||||
Dudley BS | Mortgage | 0.25 | 6.99% | 1.12.06 | 0.25 | 6.99% | 1.12.06 | ||||||
Dunfermline BS | Mortgage | 0.25 | 6.99% | 1.12.06 | 0.25 | 6.99% | 1.12.06 | ||||||
Earl Shilton BS | Mortgage | 0.25 | 7.09% | 10.11.06 | 0.25 | 7.09% | 1.12.06 | ||||||
Egg | Mortgage | 0.25 | 5.99% | 1.12.06 | 0.25 | 5.99% | 1.12.06 | ||||||
First Active | Mortgage | 0.25 | 6.10% | 10.11.06 | 0.25 | 6.10% | 10.11.06 | ||||||
First Trust Bank (NI) | Mortgage | 0.25 | 7.05% | 10.11.06 | 0.25 | 7.05% | 10.11.06 | ||||||
Furness BS | Mortgage | 0.25 | 6.94% | 21.11.06 | 0.25 | 6.94% | 1.12.06 | ||||||
Giraffe Mortgages | Mortgage | 0.25 | 7.09% | 15.11.06 | 0.25 | 7.09% | 1.12.06 | ||||||
GMAC-RFC | Mortgage | 0.25 | 6.99% | 21.11.06 | 0.25 | 6.99% | 1.12.06 | ||||||
Halifax | Mortgage | 0.25 | 7.00% | 11.11.06 | 0.25 | 7.00% | 1.12.06 | ||||||
Hanley Economic BS | Mortgage | 0.25 | 6.85% | 15.11.06 | 0.25 | 6.85% | 1.12.06 | ||||||
Harpenden BS | Mortgage | 0.25 | 5.99% | 14.11.06 | 0.25 | 5.99% | 14.11.06 | ||||||
Heritable Bank | Mortgage | 0.25 | 6.74% | 20.11.06 | 0.25 | 6.74% | 20.11.06 | ||||||
Hinckley & Rugby BS | Mortgage | 0.25 | 6.64% | 1.12.06 | 0.25 | 6.64% | 1.12.06 | ||||||
Holmesdale BS | Mortgage | 0.25 | 6.24% | 1.12.06 | 0.25 | 6.24% | 1.12.06 | ||||||
Intelligent Finance | Mortgage | 0.25 | 6.30% | 11.11.06 | 0.25 | Chesham BS | Savings | By up to 0.25 | 1.12.06 | All | |||
Cheshire BS | Savings | 0.25 | 11.11.06 / 1.12.06 | All | |||||||||
City of Derry BS | Savings | By up to 0.55 | 1.12.06 | All | |||||||||
Close Brothers | Savings | 0.25 | 9.11.06 | All | |||||||||
Clydesdale Bank | Savings | 0.25 | 10.11.06 | Selected (Savings plus) | |||||||||
Coutts & Co | Savings | By up to 0.35% | 20.11.06 | All | |||||||||
Coventry BS | Savings | By up to 0.45% | 1.12.06 | all | |||||||||
Cumberland BS | Savings | By up to 0.25 | 30.11.06 | All | |||||||||
Derbyshire BS | Savings | 0.25 | 1.12.06 | All | |||||||||
Direct Line | Savings | 0.25 | 1.12.06 | All | |||||||||
Dudley BS | Savings | By up to 0.25 | 1.12.06 | All | |||||||||
Dunfermline BS | Savings | 0.25 | 01.12.06 | All | |||||||||
Earl Shilton BS | Savings | By up to 0.25 | 1.12.06 | All | |||||||||
Ecology BS | Savings | 0.25 | 1.12.06 | All | |||||||||
Egg | Savings | 0.25 | 22.11.06 | All | |||||||||
First Trust Bank (NI) | Savings | By up to 0.25 | 23.11.06 | All | |||||||||
Halifax | Savings | 0.25 | 10.11.06 | Selected (guarantee saver) | |||||||||
Hanley Economic BS | Savings | By up to 0.55 | 1.12.06 | All | |||||||||
Harpenden BS | Savings | By up to 0.25 | 01.12.06 | All (18 club 0.25% rest 0.20%) | |||||||||
Heritable Bank | Savings | By up to 0.30% | 15.11.06 | All | |||||||||
Hinckley & Rugby BS | Savings | By up to 0.30% | 28.11.06 | All | |||||||||
Hoare & Co | Savings | 0.25 | 10.11.06 | All | |||||||||
Holmesdale BS | Savings | 0.20 | 1.12.06 | All | |||||||||
Icesave | Savings | 0.25 | 15.11.06 | All | |||||||||
Intelligent Finance | Savings | 0.25 | 11.11.06 | All | |||||||||
Investec Bank (UK) | Savings | 0.25 | 1.12.06 | All | |||||||||
Ipswich BS | Savings | 0.25 | 16.11.06 | Selected (Tracker & Olympic) | |||||||||
Julian Hodge Bank | Savings | 0.25 | 21.11.06 | All | |||||||||
Kaupthing Singer & Friedlander | Savings | 0.25 | 9.11.06 | All | |||||||||
Kent Reliance BS | Savings | By up to 0.25 | 1.12.06 | All | |||||||||
Laiki Bank | Savings | 0.25 | 9.11.06 | All | |||||||||
Leeds BS | Savings | By up to 0.25 | 1.12.06 | All | |||||||||
Leek United BS | Savings | 0.25 | 2.12.06 | All | |||||||||
Liverpool Victoria | Savings | 0.25 | 17.11.06 | All | |||||||||
Lloyds TSB | Savings | 0.25 | 9.11.06 | Selected (tracker acc) | |||||||||
Manchester BS | Savings | By up to 0.20 | 8.12.06 | All | |||||||||
Mansfield BS | Savings | 0.25 | 14.11.06 | Selected (postal tracker) | |||||||||
Market Harborough BS | Savings | 0.20 | 1.12.06 | All | |||||||||
Marks & Spencer Money | Savings | 0.25 | 10.11.06 | All | |||||||||
Marsden BS | Savings | 0.25 | 6.12.06 | All | |||||||||
Melton Mowbray BS | Savings | By up to 0.28 | 1.12.06 | All | |||||||||
Monmouthshire BS | Savings | By up to 0.45% | 1.12.06 | All | |||||||||
National Counties BS | Savings | By up to 0.35% | 6.12.06 | All | |||||||||
National Savings & Investments | Savings | By up to 0.25 | 1.12.06 / 22.11.06 | All | |||||||||
Nationwide BS | Savings | By up to 0.30% | 1.12.06 | All | |||||||||
Newbury BS | Savings | 0.20 | 4.12.06 | All | |||||||||
Newcastle BS | Savings | By up to 0.25 | 18.12.06 | All | |||||||||
Northern Bank (NI) | Savings | 0.25 | 10.11.06 | Selected (ISA only) | |||||||||
Northern Rock | Savings | By up to 0.19% | 8.12.06 | All (only 1 acc not changed) | |||||||||
Norwich & Peterborough BS | Savings | By up to 0.35% | 28.11.06 | All | |||||||||
Norwich Union | Savings | 0.25 | 9.11.06 | All | |||||||||
Portman BS | Savings | 0.25 | 1.12.06 | All | |||||||||
Post Office® | Savings | 0.25 | 6.12.06 | All | |||||||||
Progressive BS | Savings | By up to 0.25 | 1.12.06 | All | |||||||||
Saffron BS | Savings | By up to 0.25% | 1.12.06 | All | |||||||||
SAGA | Savings | 0.25 | 1.12.06 | All | |||||||||
Sainsbury's Bank | Savings | By up to 0.35% | 8.12.06 | All | |||||||||
Scarborough BS | Savings | By up to 0.30% | 1.12.06 | All (only 2 accs not changed) | |||||||||
Scottish BS | Savings | 0.25 | 2.12.06 | All | |||||||||
Scottish Widows Bank | Savings | 0.25 | 1.12.06 | All | |||||||||
Secure Trust Bank | Savings | 0.25 | 1.12.06 | All | |||||||||
Shepshed BS | Savings | By up to 0.25 | 1.12.06 | All | |||||||||
Skipton BS | Savings | 0.25 | 4.12.06 | All | |||||||||
Stafford Railway BS | Savings | By up to 0.25% | 1.12.06 | All | |||||||||
Stroud & Swindon BS | Savings | By up to 0.25% | 1.12.06 | All (only 1 acc not changed) | |||||||||
Teachers BS | Savings | By up to 0.30% | 1.12.06 | All | |||||||||
Tesco | Savings | 0.25 | 6.12.06 | All | |||||||||
Tipton & Coseley BS | Savings | 0.25 | 1.12.06 | All | |||||||||
6.30% | 11.11.06 | ||||||||||||
Ipswich BS | Mortgage | 0.25 | 6.90% | 1.12.06 | 0.25 | 6.90% | 1.12.06 | ||||||
Kent Reliance BS | Mortgage | 0.24 | 7.09% | 1.12.06 | 0.24 | 7.09% | 1.12.06 | ||||||
Leeds BS | Mortgage | 0.25 | 6.99% | 27.11.06 | 0.25 | 6.99% | 1.12.06 | ||||||
Lloyds TSB Scotland | Mortgage | 0.25 | 7.00% | 13.11.06 | 0.25 | 7.00% | 1.12.06 | ||||||
Loughborough BS | Mortgage | 0.25 | 6.65% | 18.11.06 | 0.25 | 6.65% | 1.12.06 | ||||||
Mansfield BS | Mortgage | 0.25 | 6.99% | 22.11.06 | 0.25 | 6.99% | 1.12.06 | ||||||
Market Harborough BS | Mortgage | 0.25 | 7.05% | 1.12.06 | 0.25 | 7.05% | 1.12.06 | ||||||
Marsden BS | Mortgage | 0.25 | 7.04% | 27.11.06 | 0.25 | 7.04% | 1.12.06 | ||||||
Melton Mowbray BS | Mortgage | 0.25 | 6.99% | 10.11.06 | 0.25 | 6.99% | 10.11.06 | ||||||
Monmouthshire BS | Mortgage | 0.25 | 6.94% | 1.12.06 | 0.25 | 6.94% | 1.12.06 | ||||||
National Counties BS | Mortgage | 0.25 | 7.09% | 6.12.06 | 0.25 | 7.09% | 6.12.06 | ||||||
Nationwide BS | Mortgage | 0.25 | 6.49% | 1.12.06 | 0.25 | 6.49% | 1.12.06 | ||||||
Newbury BS | Mortgage | 0.25 | 6.15% | 22.11.06 | 0.25 | 6.15% | 5.12.06 | ||||||
Newcastle BS | Mortgage | 0.27 | 7.09% | 24.11.06 | 0.27 | 7.09% | 18.12.06 | ||||||
Northern Rock | Mortgage | 0.25 | 7.09% | 14.11.06 | 0.25 | 7.09% | 1.12.06 | ||||||
Norwich & Peterborough BS | Mortgage | 0.25 | 6.99% | 28.11.06 | 0.25 | 6.99% | 28.11.06 | ||||||
Nottingham BS | Mortgage | 0.25 | 6.99% | 27.11.06 | 0.25 | 6.99% | 1.12.06 | ||||||
Portman BS | Mortgage | 0.24 | 6.99% | 16.11.06 | 0.24 | 6.99% | 1.12.06 | ||||||
Principality BS | Mortgage | 0.25 | 6.94% | 17.11.06 | 0.25 | 6.94% | 1.12.06 | ||||||
Progressive BS | Mortgage | 0.25 | 7.04% | 29.11.06 | 0.25 | 7.04% | 1.12.06 | ||||||
Prudential Banking | Mortgage | 0.25 | 7.25% | 1.1.07 | 0.25 | 7.25% | 1.1.07 | ||||||
Royal Bank of Scotland | Mortgage | 0.25 | 7.14% | 20.11.06 | 0.25 | 7.14% | 1.12.06 | ||||||
Saffron BS | Mortgage | 0.25 | 6.84% | 1.12.06 | 0.25 | 6.84% | 1.12.06 | ||||||
Scottish BS | Mortgage | 0.20 | 6.75% | 17.11.06 | 0.20 | 6.75% | 2.12.06 | ||||||
Scottish Widows Bank | Mortgage | 0.25 | 6.44% | 1.12.06 | 0.25 | 6.44% | 1.12.06 | ||||||
Skipton BS | Mortgage | 0.25 | 6.39% | 20.11.06 | 0.25 | 6.39% | 1.12.06 | ||||||
Stafford Railway BS | Mortgage | 0.22 | 5.92% | 1.12.06 | 0.22 | 5.92% | 1.12.06 | ||||||
Standard Life Bank | Mortgage | 0.25 | 6.51 - 6.71% | 16.11.06 | 0.25 | 6.51 - 6.71% | 20.11.06 | ||||||
Stroud & Swindon BS | Mortgage | 0.25 | 7.04% | 17.11.06 | 0.25 | 7.04% | 1.12.06 | ||||||
Stroud & Swindon Mortgage Company | Mortgage | 0.25 | 7.04% | 10.11.06 | 0.25 | 7.04% | 1.12.06 | ||||||
Teachers BS | Mortgage | 0.25 | 6.99% | 1.12.06 | 0.25 | 6.99% | 1.12.06 | ||||||
Tesco Mortgages | Mortgage | 0.25 | 6.10% | 10.11.06 | 0.25 | 6.10% | 10.11.06 | ||||||
The Mortgage Business | Mortgage | 0.25 | 7.34% | 15.11.06 | 0.25 | 7.34% | 15.11.06 | ||||||
The Mortgage Works | Mortgage | 0.25 | 6.99% | 14.11.06 | 0.25 | 6.99% | 1.12.06 | ||||||
The One Account | Mortgage | 0.25 | 6.10 - 6.95% | 10.11.06 | 0.25 | 6.10-6.95% | 10.11.06 | ||||||
Tipton & Coseley BS | Mortgage | 0.25 | 6.99% | 21.11.06 | 0.25 | 6.99% | 1.12.06 | ||||||
UCB Home Loans Corporation | Mortgage | 0.25 | 7.29% | 1.12.06 | 0.25 | 7.29% | 1.12.06 | ||||||
Ulster Bank (NI) | Mortgage | 0.25 | 7.07% | 18.11.06 | 0.25 | 7.07% | 18.11.06 | ||||||
Universal BS | Mortgage | 0.25 | 7.09% | 1.12.06 | 0.25 | 7.09% | 1.12.06 | ||||||
Vernon BS | Mortgage | 0.25 | 7.04% | 1.12.06 | 0.25 | 7.04% | 1.12.06 | ||||||
West Bromwich BS | Mortgage | 0.25 | 7.09% | 11.11.06 | 0.25 | 7.09% | 1.12.06 | ||||||
Woolwich | Mortgage | 0.30 | 7.14% | 1.12.06 | 0.30 | 7.14% | 1.12.06 | ||||||
Yorkshire Bank | Mortgage | 0.30 | 7.14% | 1.12.06 | 0.30 | 7.14% | 1.12.06 |
Savings
Company | Product Type | Rate Change | New Rate | W.E.F | Product Range |
AA | Savings | 0.25 | 9.11.06 / 1.12.06 | All | |||
Abbey | Savings | By up to 0.25% | 1.12.06 | All | |||
Alliance & Leicester | Savings | By up to 0.25 | 2.12.06 | All | |||
Anglo Irish Bank | Savings | 0.25 | 13.11.06 | All | |||
Bank of Cyprus UK | Savings | By up to 0.25% | 9.11.06 | All | |||
Bank of Ireland (GB) | Savings | 0.25 | 10.11.06 | All (except childrens) | |||
Bank of Ireland (NI) | Savings | 0.25 | 20.11.06 | All (Childrens £1K tier up 0.50%) | |||
Barclays Bank | Savings | 0.25 | 1.12.06 | All | |||
Barnsley BS | Savings | 0.25 | 4.12.06 | All | |||
Bath BS | Savings | 0.25 | 23.11.06 | Selected (tracker accs only) | |||
Beverley BS | Savings | By up to 0.30% | 1.12.06 | All (only Postal acc up 0.30% - rest 0.25%) | |||
Birmingham Midshires | Savings | By up to 0.25% | 1.12.06 | All (except Telephone Easy Access & Telephone Plus) | |||
Bradford & Bingley | Savings | 0.25 | 3.12.06 | Selected (esavings & esavings ISA only) | |||
Britannia BS | Savings | 0.25 | 2.12.06 | All | |||
Butterfield Private Bank | Savings | 0.27 | 17.11.06 | All | |||
cahoot | Savings | 0.20 | 9.11.06 | All | |||
Capital One Savings | Savings | 0.25 | 15.11.06 | All | |||
Cater Allen Private Bank | Savings | 0.25 | 1.12.06 | All | |||
Chelsea BS | Savings | 0.25 | 1.12.06 | All | |||
Savings | By up to 0.25% | 20.11.06 | All | ||||
Universal BS | Savings | By up to 0.45% | 1.12.06 | All | |||
Vernon BS | Savings | 0.20 | 1.12.06 | All | |||
Virgin Money | Savings | 0.25 | 23.11.06 | All | |||
West Bromwich BS | Savings | 0.25 | 13.11.06 | Selected (base rt linked only) | |||
Woolwich | Savings | 0.25 | 1.12.06 | All | |||
Yorkshire Bank | Savings | 0.25 | 10.11.06 | Selected (Savings plus) | |||
Yorkshire BS | Savings | 0.25 | 12.11.06 | Selected (Variable rate bond) |
NOTES TO EDITORS:
Moneyfacts Group
Moneyfacts is the UK’s leading independent provider of personal financial information and our data is used and trusted throughout the financial industry.
Regular Charts
We can supply you with regular weekly or one-off selection charts on many financial products including savings, mortgages, credit cards and personal loans. Our charts are independent, impartial, totally accurate and up to date.
Please call Andrew Hagger on 0870 2250 512 for further information.
Think carefully before securing other debts against your home, your home may be repossessed if you do not keep up repayments on your mortgage.
Go Direct.co.uk is a trading style for website purposes of Go Direct UK Ltd.
Go Financial Services is a trading style of Go Direct UK Ltd which is an appointed representative of Personal Touch Financial Services Ltd which is authorised and regulated by the Financial Conduct Authority. Registered in England & Wales Company 5703224. FCA Number 456600
We normally do not charge a fee for mortgage advice, however this is dependent on your circumstances. Our typical fee would be £349