So what changes have we seen one week after the November 9 rate rise?
Mortgages
Company | Product Type | Rate Change | New Rate | W.E.F | Product Range | Rate Change | New Rate | W.E.F |
Allied Irish Bank (GB) | Mortgage | 0.25 | 6.65% | 10.11.06 | 0.25 | 6.65% | 10.11.06 | |
Bank of Ireland Mortgages | Mortgage | 0.25 | 7.09% | 15.11.06 | 0.25 | 7.09% | 15.11.06 | |
Bank of Scotland Mortgages Direct | Mortgage | 0.35 | 7.25% | 15.11.06 | 0.35 | 7.25% | 15.11.06 | |
Bath BS | Mortgage | 0.24 | 6.99% | 14.11.06 | 0.24 | 6.99% | 1.12.06 | |
Beverley BS | Mortgage | 0.25 | 6.19% | 11.11.06 | 0.25 | 6.19% | 1.12.06 | |
Bradford & Bingley | Mortgage | 0.25 | 7% / 7.09% | 13.11.06 | 0.25 | 7% / 7.09% | 13.11.06 | |
Bristol & West Mortgages | Mortgage | 0.25 | 7.09% | 15.11.06 | 0.25 | 7.09% | 15.11.06 | |
Britannia BS | Mortgage | 0.00 | 6.70% | 13.11.06 | 0.25 | 6.70% | 1.12.06 | |
Cheltenham & Gloucester | Mortgage | 0.25 | 7.00% | 13.11.06 | 0.25 | 7.00% | 1.12.06 | |
Derbyshire BS | Mortgage | 0.25 | 7.00% | 15.11.06 | 0.25 | 7.00% | 1.12.06 | |
Direct Line | Mortgage | 0.25 | 6.63% | 10.11.06 | 0.25 | 6.63% | 10.11.06 | |
Dudley BS | Mortgage | 0.25 | 6.99% | 1.12.06 | 0.25 | 6.99% | 1.12.06 | |
Earl Shilton BS | Mortgage | 0.25 | 7.09% | 10.11.06 | 0.25 | 7.09% | 1.12.06 | |
First Active | Mortgage | 0.25 | 6.10% | 10.11.06 | 0.25 | 6.10% | 10.11.06 | |
First Trust Bank (NI) | Mortgage | 0.25 | 7.05% | 10.11.06 | 0.25 | 7.05% | 10.11.06 | |
Halifax | Mortgage | 0.25 | 7.00% | 11.11.06 | 0.25 | 7.00% | 1.12.06 | |
Hanley Economic BS | Mortgage | 0.00 | 6.85% | 15.11.06 | 0.25 | 6.85% | 1.12.06 | |
Harpenden BS | Mortgage | 0.25 | 5.99% | 14.11.06 | 0.25 | 5.99% | 14.11.06 | |
Heritable Bank | Mortgage | 0.25 | 6.74% | 20.11.06 | 0.25 | 6.74% | 20.11.06 | |
Melton Mowbray BS | Mortgage | 0.25 | 6.99% | 10.11.06 | 0.25 | 6.99% | 10.11.06 | |
Nationwide BS | Mortgage | 0.25 | 6.49% | 1.12.06 | 0.25 | 6.49% | 1.12.06 | |
Northern Rock | Mortgage | 0.25 | 7.09% | 14.11.06 | 0.25 | 7.09% | 1.12.06 | |
Portman BS | Mortgage | 0.24 | 6.99% | 16.11.06 | 0.24 | 6.99% | 16.11.06 | |
Principality BS | Mortgage | 0.25 | 6.94% | 17.11.06 | 0.25 | 6.94% | 1.12.06 | |
Standard Life Bank | Mortgage | 0.25 | 6.51 - 6.71% | 16.11.06 | 0.25 | 6.51 - 6.71% | 20.11.06 | |
Tesco Mortgages | Mortgage | 0.25 | 6.10% | 10.11.06 | 0.25 | 6.10% | 10.11.06 | |
The Mortgage Works | Mortgage | 0.25 | 6.99% | 14.11.06 | 0.25 | 6.99% | 1.12.06 | |
The One Account | Mortgage | 0.25 | 6.10 - 6.95% | 10.11.06 | 0.25 | 6.10-6.95% | 10.11.06 | |
West Bromwich BS | Mortgage | 0.25 | 7.09% | 11.11.06 | 0.25 | 7.09% | 1.12.06 |
Savings
Company | Product Type | Rate Change | New Rate | W.E.F | Product Range |
AA | Savings | 0.25 | 9.11.06 / 1.12.06 | All | |
Alliance & Leicester International | Savings | 0.25 | 16.11.06 | Offshore base rate tracker | |
Anglo Irish Bank | Savings | 0.25 | 13.11.06 | All | |
Bank of Cyprus UK | Savings | By up to 0.25% | 9.11.06 | All | |
Bank of Ireland (GB) | Savings | 0.25 | 10.11.06 | All (except childrens) | |
cahoot | Savings | 0.20 | 9.11.06 | All | |
Capital One Savings | Savings | 0.25 | 15.11.06 | All | |
Cheshire BS | Savings | 0.25 | 11.11.06 | Selected (50 plus) | |
Close Brothers | Savings | 0.25 | 9.11.06 | All | |
Clydesdale Bank | Savings | 0.25 | 10.11.06 | Selected (Savings plus) | |
Dunfermline BS | Savings | 0.00 | 01.12.06 | All | |
Halifax | Savings | 0.25 | 10.11.06 | Selected (guarantee saver) | |
Harpenden BS | Savings | 0.25 | 01.12.06 | 18 club 0.25% rest 0.20% | |
Heritable Bank | Savings | By up to 0.30% | 15.11.06 | All | |
Hoare & Co | Savings | 0.25 | 10.11.06 | All | |
Icesave | Savings | 0.25 | 15.11.06 | All | |
Intelligent Finance | Savings | 0.25 | 11.11.06 | All | |
Kaupthing Singer & Friedlander | Savings | 0.25 | 9.11.06 | All | |
Laiki Bank | Savings | 0.25 | 9.11.06 | All | |
Liverpool Victoria Banking Services | Savings | 0.25 | 17.11.06 | All | |
Lloyds TSB | Savings | 0.25 | 9.11.06 | Selected (tracker acc) | |
Mansfield BS | Savings | 0.25 | 14.11.06 | Selected (postal tracker) | |
Marks & Spencer Money | Savings | 0.25 | 10.11.06 | All | |
National Savings & Investments | Savings | 0.25 | 1.12.06 | Selected (ISA only) | |
Northern Bank (NI) | Savings | 0.25 | 10.11.06 | Selected (ISA only) | |
Norwich Union | Savings | 0.25 | 9.11.06 | All | |
Post Office® | Savings | 0.25 | 6.12.06 | All | |
Virgin Money | Savings | 0.25 | 23.11.06 | All | |
West Bromwich BS | Savings | 0.25 | 13.11.06 | Selected (base rt linked only) | |
Yorkshire Bank | Savings | 0.25 | 10.11.06 | Selected (Savings plus) | |
Yorkshire BS | Savings | 0.25 | 12.11.06 | Selected (Variable rate bond) |
NOTES TO EDITORS:
Moneyfacts Group
Moneyfacts is the UK’s leading independent provider of personal financial information and our data is used and trusted throughout the financial industry.
Regular Charts
We can supply you with regular weekly or one-off selection charts on many financial products including savings, mortgages, credit cards and personal loans. Our charts are independent, impartial, totally accurate and up to date.
Please call Andrew Hagger on 0870 2250 512 for further information.
Think carefully before securing other debts against your home, your home may be repossessed if you do not keep up repayments on your mortgage.
Go Direct.co.uk is a trading style for website purposes of Go Direct UK Ltd.
Go Financial Services is a trading style of Go Direct UK Ltd which is an appointed representative of Personal Touch Financial Services Ltd which is authorised and regulated by the Financial Conduct Authority. Registered in England & Wales Company 5703224. FCA Number 456600
We normally do not charge a fee for mortgage advice, however this is dependent on your circumstances. Our typical fee would be £349