Savings double whammy
Accounts which have been hit with a cut in Dec and whilst base was stable | |||||||||||
Institution | Account Name | £1 | £500 | £1K | £2.5K | £5K | £10K | £25K | £50K | £100K | |
Abbey | Postal | Nov | 3.8 | 3.8 | 3.8 | 3.8 | 4.3 | 4.7 | 4.7 | 4.95 | 5.3 |
Now | 3.55 | 3.55 | 3.55 | 3.55 | 3.8 | 4.2 | 4.2 | 4.45 | 4.8 | ||
Change | 0.25 | 0.25 | 0.25 | 0.25 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||
Monthly Saver | Nov | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 | 5.65 | 5.95 | |
Now | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.45 | ||
Change | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.5 | ||
Flexible Saver | Nov | 3.85 | 3.85 | 3.85 | 3.95 | 3.95 | 4.05 | 4.05 | 4.2 | 4.2 | |
Now | 3.4 | 3.4 | 3.4 | 3.5 | 3.5 | 3.6 | 3.6 | 3.9 | 4.05 | ||
Change | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.3 | 0.15 | ||
Easy ISA | £1 | £3K | £6K | £9K | £12K | £15K | £18K | £27K | |||
Nov | 4.8 | 4.8 | 5.05 | 5.3 | 5.4 | 5.4 | 5.5 | 5.7 | |||
Now | 4.35 | 4.35 | 4.6 | 4.9 | 5 | 5 | 5.25 | 5.45 | |||
Change | 0.45 | 0.45 | 0.45 | 0.4 | 0.4 | 0.4 | 0.25 | 0.25 | |||
Halifax | Web Saver | Nov | 5.3 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 |
Now | 5.01 | 5.01 | 5.01 | 5.01 | 5.05 | 5.05 | 5.1 | 5.1 | 5.1 | ||
Change | 0.29 | 0.29 | 0.29 | 0.29 | 0.35 | 0.35 | 0.4 | 0.4 | 0.4 | ||
Liquid Gold | Nov | 1.36 | 1.36 | 1.36 | 1.36 | 1.36 | 1.36 | 1.36 | 1.36 | 1.36 | |
Now | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Change | 0.36 | 0.36 | 0.36 | 0.36 | 0.36 | 0.36 | 0.36 | 0.36 | 0.36 | ||
Instant Saver | Nov | 2.71 | 2.71 | 2.71 | 2.76 | 2.86 | 3.01 | 3.11 | 3.21 | ||
Now | - | 2.17 | 2.17 | 2.17 | 2.22 | 2.32 | 2.47 | 2.57 | 2.67 | ||
Change | 0.54 | 0.54 | 0.54 | 0.54 | 0.54 | 0.54 | 0.54 | 0.54 | |||
Saver Reward (Up to 3 withdrawals pa) | Nov | 2.56 | 2.56 | 2.56 | 2.66 | 2.76 | 2.91 | 3.01 | 3.16 | ||
Now | - | 1.97 | 1.97 | 1.97 | 2.07 | 2.17 | 2.32 | 2.42 | 2.57 | ||
Change | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | |||
Premium Savings Direct | Nov | 4.16 | 4.16 | 4.16 | 4.21 | 4.21 | 4.36 | 4.61 | 4.81 | ||
Now | - | 3.66 | 3.66 | 3.66 | 3.71 | 3.71 | 3.86 | 4.11 | 4.31 | ||
Change | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||
Bonus Gold | Nov | 2.4 | 2.9 | 2.9 | 2.95 | 3.16 | |||||
Now | - | - | - | - | 2.15 | 2.51 | 2.51 | 2.51 | 2.61 | ||
Change | 0.25 | 0.39 | 0.39 | 0.44 | 0.55 | ||||||
60 Day Gold | Nov | 3.4 | 3.4 | 3.4 | 3.46 | 3.71 | |||||
Now | - | - | - | - | 3.01 | 3.01 | 3.01 | 3.01 | 3.16 | ||
Change | 0.39 | 0.39 | 0.39 | 0.45 | 0.55 | ||||||
NatWest | First Reserve | Nov | 2.43 | 2.43 | 2.43 | 2.43 | 2.43 | 2.48 | 2.48 | 2.48 | 2.48 |
Now | 2.08 | 2.08 | 2.08 | 2.08 | 2.08 | 2.13 | 2.13 | 2.13 | 2.13 | ||
Change | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | ||
Reward Reserve | Nov | 2.23 | 2.23 | 2.28 | 2.37 | 2.57 | 2.57 | ||||
Now | - | - | - | 1.83 | 1.83 | 1.88 | 1.98 | 2.18 | 2.18 | ||
Change | 0.4 | 0.4 | 0.4 | 0.39 | 0.39 | 0.39 | |||||
90 Day Bonus Reserve | Nov | 4.5 | 4.6 | 4.65 | 4.75 | ||||||
Now | - | - | - | - | - | 3.95 | 4.05 | 4.1 | 4.2 | ||
Change | 0.55 | 0.55 | 0.55 | 0.55 | |||||||
Advantage Reserve | Nov | 4.57 | 4.57 | 4.76 | 4.86 | 4.96 | |||||
Now | - | - | - | - | 4.04 | 4.04 | 4.23 | 4.33 | 4.43 | ||
Change | 0.53 | 0.53 | 0.53 | 0.53 | 0.53 | ||||||
Royal Bank of Scotland | Direct Saver | Nov | 4.7 | 4.7 | 4.7 | 4.7 | 4.9 | 5.15 | 5.4 | 5.5 | 5.5 |
Now | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.75 | 4.9 | 5.25 | 5.25 | ||
Change | 0.2 | 0.2 | 0.2 | 0.2 | 0.4 | 0.4 | 0.5 | 0.25 | 0.25 | ||
Instant Access | Nov | 2.15 | 2.15 | 2.15 | 2.15 | 2.25 | 2.3 | 2.4 | 2.4 | 2.4 | |
Now | 1.85 | 1.85 | 1.85 | 1.85 | 1.95 | 2 | 2.1 | 2.1 | 2.1 | ||
Change | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||
Bonus 90 | Nov | 2.95 | 2.95 | 2.95 | 2.95 | 3.2 | 3.8 | 4.1 | 4.4 | 4.45 | |
Now | 2.4 | 2.4 | 2.4 | 2.4 | 2.65 | 3.25 | 3.55 | 3.85 | 3.9 | ||
Change | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | ||
* balance may start between £1 - £500 | |||||||||||
Moneyfacts Group
Moneyfacts is the UK’s leading independent provider of personal financial information and our data is used and trusted throughout the financial industry.
Think carefully before securing other debts against your home, your home may be repossessed if you do not keep up repayments on your mortgage.
Go Direct.co.uk is a trading style for website purposes of Go Direct UK Ltd.
Go Financial Services is a trading style of Go Direct UK Ltd which is an appointed representative of Personal Touch Financial Services Ltd which is authorised and regulated by the Financial Conduct Authority. Registered in England & Wales Company 5703224. FCA Number 456600
We normally do not charge a fee for mortgage advice, however this is dependent on your circumstances. Our typical fee would be £349